Sunday was the Peninsula Cliff Climb TT, a six mile climb with some 1200' of climbing on the Palos Verdes Peninsula. Sunday's forecast had rain in the picture, but the hour by hour indicated it might not hit until some time in the afternoon. The day was clouded over; cool bordering on chilly. Bruce and I rode to the start and took some warm up trips up the bottom of the climb. I took off on the climb and rode as close to the edge as I felt my form would allow. I've done the climb before, in fact, I've done it several times over the decades. It was one of my training rides back in the 70s when I lived in SoCal. I did an unofficial 22 minutes and some unknown number of seconds back in '09 while out visiting the Steeles. On this occasion I did it in 23:27. All of the times were on the slow side, I'm guessing because of the cold and damp. Not much after I finished it started to rain, so my hopes of a post race training ride were dashed as none of us was really dressed for the rain, thinking it wouldn't start, if it did at all, until the afternoon. So my time was good enough for 7th overall out of everyone there, and 2nd in the 60+ field. The legendary Herb Johnson was a walk up, and he took 23 seconds out of me. Herb is a notorious climber from the San Diego area. Being retired he rides in excess of 350 miles a week, most of which is done climbing Soledad Mountain in San Diego County. Herb took 6th overall. Since the results aren't posted yet, I can't really speak about anyone else, other than Bruce took 3rd. Full results for the 55/60 Poor College Kids Road Race are below.
UCSB Poor College Kids Road Race
Los Olivos, CA(Event Information)
| Road Race on 01/29/2011 | ||||||||
Men - Cat 1/2/3/4 - Master - 55-59 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 10 | Gary Shuey (1 - Cat4) | Lake Arrowhead, CA | 44197 | 818 | Swami's Cycling Club | ||
| 2 | 9 | Michael Birditt (1 - Cat3) | Escondido, CA | 47255 | 801 | Swami's Cycling Club | ||
| 3 | Exp | Kalman Szkalak | Capistrano Beach, CA | 54522 | 820 | |||
| 4 | 7 | Fred Hoblit (1 - Cat2) | Valencia, CA | 16360 | 809 | Santa Clarita Velo | ||
| 5 | 6 | Albert Shorts (2 - Cat3) | Long Beach, CA | 230085 | 817 | Velo Allegro | ||
| 6 | 5 | Richard Barron (3 - Cat3) | Glendora, CA | 2734 | 828 | Cycles Veloce | ||
| 7 | 4 | Witold Czulak (4 - Cat3) | Encino, CA | 276778 | 807 | Breakaway-UBS Elite Masters | ||
| 8 | 3 | Jim Parkhurst (2 - Cat4) | Capistrano Beach, CA | 162650 | 814 | Cycles Veloce | ||
| 9 | 2 | Kim Bleth | Santa Barbara, CA | 49191 | 802 | Swami's Cycling Club | ||
| 10 | 1 | Kirk Freeman (3 - Cat4) | Santa Clarita, CA | 12354 | 808 | Santa Clarita Velo | ||
| 11 | 0 | John LaGrandeur (4 - Cat4) | Irwindale, CA | 302695 | 811 | Pasadena Athletic Assoc (PAA) | ||
| 12 | Exp | Rory O'Reilly | Santa Ynez, CA | 45744 | 831 | Echelon Santa Barbara | ||
| 13 | 0 | Robert Willcox (5 - Cat3) | San Diego, CA | 69952 | 822 | Sun Coast Velo | ||
| 14 | 0 | Cameron Phillips | Huntington Beach, CA | 204365 | 824 | Cycles Veloce | ||
| 15 | 0 | Howard Miller (6 - Cat3) | Long Beach, CA | 49424 | 827 | OCW/Paramount Racing | ||
| 16 | 0 | Ricky Shorts (7 - Cat3) | Long Beach, CA | 52251 | 816 | Velo Allegro | ||
| 17 | 0 | Alex Collins (2 - Cat2) | Orange, CA | 46255 | 806 | Sun Coast Velo | ||
| 18 | 0 | Richard Roberson (8 - Cat3) | Spring Valley, CA | 50765 | 815 | Sun Coast Velo | ||
| 19 | 0 | Kenneth Neumeyer (5 - Cat4) | Thousand Oaks, CA | 195285 | 813 | |||
| 20 | 0 | John Luke (6 - Cat4) | Simi Valley, CA | 21803 | 826 | |||
| 21 | 0 | John Huber (9 - Cat3) | Pasadena, CA | 206734 | 810 | Velo Avanti Cycling Team | ||
| 22 | 0 | Ken Burns (7 - Cat4) | Upland, CA | 95649 | 803 | Southern California Velo | ||
| 23 | 0 | Ronald Carlson (8 - Cat4) | Ventura, CA | 288193 | 804 | METALMTN Cycling | ||
Men - Cat 1/2/3/4 - Master - 60-99 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 10 | Bob Wright (1 - Cat4) | Castaic, CA | 39024 | 865 | Santa Clarita Velo | ||
| 2 | 9 | James Morehouse (2 - Cat4) | Lasvegas, NV | 283640 | 859 | Velosport Racing | ||
| 3 | Exp | Harold Schneider | N Tustin, CA | 171763 | 862 | OCW/Paramount Racing | ||
| 4 | 7 | Jean Villiot (3 - Cat4) | Murrieta, CA | 59805 | 864 | CA Pools Racing | ||
| 5 | 6 | John McKee (1 - Cat3) | Westminster, CA | 180386 | 858 | OCW/Paramount Racing | ||
| 6 | 5 | Richard Stahlberg (2 - Cat3) | Redondo Beach, CA | 50911 | 874 | Ironfly | ||
| 7 | 4 | Phillip Richards (4 - Cat4) | Beaumont, CA | 238828 | 861 | Citrus Valley Velo | ||
| 8 | 3 | Randy Drusen (5 - Cat4) | Ventura, CA | 287291 | 853 | Judgement Velo/ TBOV | ||
| 9 | 2 | Bruce Steele (6 - Cat4) | Redondo Beach, CA | 236498 | 863 | South Bay Wheelmen | ||
| 10 | 1 | Leo Longo (3 - Cat3) | Lomita, CA | 189814 | 857 | South Bay Wheelmen | ||
| 11 | 0 | Robert Paganini (4 - Cat3) | Los Angeles, CA | 45763 | 860 | Pasadena Athletic Assoc (PAA) | ||
| 12 | 0 | David Lang (5 - Cat3) | Upland, CA | 107852 | 856 | Pacific Sunset Velo/Pac Sun Velo | ||
| 13 | 0 | Robert Elmore | Santa Barbara, CA | 336626 | 855 | Echelon Santa Barbara | ||
| 14 | 0 | Cary Alpert (7 - Cat4) | Redondo Beach, CA | 203244 | 850 | South Bay Wheelmen | ||
| 15 | 0 | Alexander Blake | Los Angeles, CA | 330200 | 852 | Velo Club LaGrange | ||
January ReCap:
Miles: 1142 (1839 KM)
Longest ride: 94.4 miles (151 KM)
Lifetime miles now up to 418,939 (674,449 KM)

wait, your TIRES performed exceptionally well?
ReplyDeletea fine start to the racing season, no doubt a harbinger of things to come. climb onward, goat!